The private equity industry has seen remarkable growth since its inception in the mid-20th century, with its real momentum beginning in the 1980s as institutional investors became more engaged.
Fast forward to 2024, private equity is a colossal force in global finance:
With more than 8,000 firms globally, private equity has reshaped global investment landscapes, channeling funds into industries like:
The focus on sustainable investments and digital transformation reflects the industry's adaptability and forward-looking approach.
Private equity’s evolution showcases its pivotal role in driving global economic growth and innovation.
Here are some of the top global private equity funds:
Fund Manager | Founded | Amout Raised($m) | Focus Sector |
---|---|---|---|
Blackstone | 1985 | 125,612 | Real estate, energy, technology, healthcare |
KKR | 1976 | 103,713 | Energy, infrastructure, real estate |
EQT | 1976 | 101,660 | Healthcare, industrials, consumer goods |
Thoma Bravo | 2008 | 74,093 | Software, cybersecurity, technology |
The Carlyle Group | 1987 | 69,681 | Aerospace, healthcare, energy |
The Carlyle Group | 1987 | 69,681 | Aerospace, healthcare, energy |
TPG Capital | 1992 | 54,965 | Healthcare, technology, consumer and retail, financial services, and industrials |
Advent International | 1984 | 52,939 | Business and financial services, healthcare, industrial, retail, consumer, leisure and technology |
Hg | 1989 | 51,046 | Software and service businesses |
General Atlantic | 1980 | 48,696 | Technology, healthcare, consumer, financial services, and business services |
Warburg Pincus | 1966 | 48,534 | Consumer, Energy, Financial Services, Healthcare, Industrial & Business Services, Real Estate, and Technology |
Nepal’s private equity (PE) and venture capital (VC) market started gaining traction in 2012, addressing a gap left by traditional banks that often required collateral-based lending. Early pioneers like Business Oxygen (BO2) and Dolma Impact Fund led the way, supported by development finance institutions (DFIs).
The game changed in 2019 with the Specialized Investment Fund Regulation (SIF) introduced by the Securities Board of Nepal (SEBON). This regulation:
From 2012 to 2022, Nepal’s PE/VC sector saw:
By October 2024, Nepal had:
Nepal’s private equity market is emerging as a vital pillar for economic innovation and growth.
Fund Name | Founded | AUM | Focus Sector |
---|---|---|---|
Business Oxygen | 2012 | 44.63m | Energy, manufacturing, technology |
Dolma Impact Fund | 2012 | 108.56m | Renewable energy, healthcare |
One to Watch | 2012 | 11m | SMEs, renewable energy |
Fund Name | Founded | AUM | Focus Sector |
---|---|---|---|
Avasar Equity Ltd. | 2020 | 50m | Technology, tourism, healthcare |
Global Equity Fund P. Ltd. | 2019 | 25m | Energy, Technology, Agriculture, Healthcare, Tourism, and Education |
Alpha Plus Ventures Ltd. | 2021 | 15.15m | Technology, Renewable energy, Education, Agriculture, Tourism, Healthcare, Manufacturing, Logistic, and Real Estate |
Prabhu Capital Ltd. | 2009 | 3.79m | Technology, Renewable energy, Education, Agriculture, Tourism, Healthcare, Manufacturing, Logistic, and Real Estate |
NMB Capital Ltd. | 2010 | 76m | Technology, Renewable energy, Education, Agriculture, Tourism, Healthcare, Manufacturing, Logistic, and Real Estate |
Nabil Investment Banking Ltd. | 2010 | N/A | N/A |
NIC Asia Capital Limited | 2016 | N/A | N/A |
Reliable Venture Capital Limited | 2021 | 15.5m | Technology, Renewable energy, Education, Agriculture, Tourism, Healthcare, Manufacturing, Logistic, and Real Estate |
Laxmi Sunrise Capital Ltd. | 2009 | 7.58 | Technology, Renewable energy, Education, Agriculture, Tourism, Healthcare, Manufacturing, Logistic, and Real Estate |
National Fund Management Ltd | 2021 | 45.45m | Technology, Renewable energy, Education, Agriculture, Tourism, Healthcare, Manufacturing, Logistic, and Real Estate |
Cweda Equity Fund Limited | 2024 | N/A | N/A |
Fund Name | Founded | AUM | Focus Sector |
---|---|---|---|
Kriti Venture Fund | 2017 | 2.5m | Energy, Health, Manufacturing, Education, Tourism, Agriculture |
Safal Ventures | 2017 | 150k | Micro and Small Enterprises |
Team Ventures | 2016 | 8m | Sector-agnostic |
Seed Investments | 2015 | N/A | Technology, Renewable Energy, Manufacturing, Tourism and Hospitality |
Tele Venture Pvt. Ltd. | 2015 | N/A | Technology, E-commerce |
True North Associates | 2014 | 5m | Sector-agnostic |
Private equity has emerged as a transformative force both globally and in Nepal, driving innovation and economic growth. Apex Fund is proud to contribute to this dynamic industry by fostering impactful investments and creating long-term value.